2012 Mens NCAA Tourney  
As of: 4/3/2012 at 6:49 AM (Final Results)
Powered by Turbo Tourney Pro 2012
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Picked
Champ
1 Vinette, Tom 153 153 Kentucky 71% 109 YES!
2 Wertz,Gary 149 149 Kentucky 67% 124 YES!
3 Vaughn,Zachary 146 146 Kentucky 68% 141 YES!
4 Ciolek, T 146 146 Kentucky 65% 165 YES!
5 HOUDA GARY 3 142 142 Kentucky 59% 176 YES!
6 Dalton, Jan 138 138 Kentucky 60% 131 YES!
7 Allman, Martha 138 138 Kentucky 65% 152 YES!
8 Mary, F2 137 137 Kentucky 57% 142 YES!
9 Shank, Michael 1 136 136 Kentucky 63% 152 YES!
10 Buell-Morgan Jerry 135 135 Kentucky 65% 138 YES!
11 Allman, Heather 134 134 Kentucky 63% 129 YES!
12 Bratsis,Dean 2 134 134 Kentucky 67% 135 YES!
13 Cole,Adam 2 130 130 Kentucky 67% 146 YES!
14 Lipp, Mike 129 129 Kentucky 56% 155 YES!
15 Fraiser1 128 128 Kentucky 67% 153 YES!
16 Krumm Dave 128 128 Kentucky 67% 156 YES!
17 Gillings,Keith 127 127 Kentucky 67% 153 YES!
18 Smith, Barry 126 126 Kentucky 65% 126 YES!
19 Gillings,Tyler2 126 126 Kentucky 65% 141 YES!
20 Guy, C 126 126 Kentucky 62% 143 YES!
21 Reynolds, Josh 125 125 Kentucky 63% 123 YES!
22 Butler Tim 125 125 Kentucky 56% 132 YES!
23 Shelton, Jermaine 124 124 Kentucky 63% 128 YES!
24 Durkin, Rich 1 124 124 Kentucky 62% 141 YES!
25 Dukin, Paul 123 123 Kentucky 65% 159 YES!
26 Anderson Cindy 122 122 Kentucky 63% 136 YES!
27 Childers Chris 2 122 122 Kentucky 62% 150 YES!
28 HOUDA GARY 4 122 122 Kentucky 59% 176 YES!
29 Guy, Miles 122 122 Kentucky 62% 5 YES!
30 Shelton, Braxton 121 121 Kentucky 63% 155 YES!
31 De Jong, David 121 121 Kentucky 60% 160 YES!
32 Smith, Mark 120 120 Kentucky 59% 145 YES!
33t Esman, Brian 118 118 Kentucky 63% 124 YES!
33t stocking steve 118 118 Kentucky 60% 128 YES!
35 Bratsis,Dean 1 117 117 Kentucky 60% 130 YES!
36 Mary, F1 115 115 Kentucky 60% 148 YES!
37 Vaughn, Lauren 1 113 113 Kentucky 59% 151 YES!
38 Hunting Geo 112 112 Kentucky 57% 132 YES!
39 Wertz Gary 2 112 112 Kentucky 56% 173 YES!
40 derengowski matt 111 111 Kentucky 59% 136 YES!
41 Morgan Gabby 111 111 Kentucky 57% 138 YES!
42 Butler Matt 109 109 Kentucky 59% 157 YES!
43 watts jason02 107 107 Kentucky 54% 139 YES!
44 Gillings,Tyler1 106 106 Michigan St 68% 154 NO
45 Crough Bryan 104 104 Kansas 63% 171 NO
46 Brian P (Merri) 103 103 Kentucky 54% 154 YES!
47 Shelton,Josh 102 102 Kansas 70% 152 NO
48 Chubby, Papa 102 102 Kansas 62% 153 NO
49 vinette, tom2 98 98 Kansas 57% 111 NO
50 kuehlhorn 96 96 Kentucky 51% 140 YES!
51 Fraiser3 96 96 Duke 65% 153 NO
52 Cole,Finley 93 93 Kentucky 49% 132 YES!
53 Jones, Jennifer 93 93 Kansas 65% 154 NO
54 Gillings,Keith2 92 92 N Carolina 63% 158 NO
55 Vaughn Lauran 3 91 91 N Carolina 59% 147 NO
56 Durkin, Paul #2 89 89 N Carolina 62% 159 NO
57 stocking steve#2 88 88 Syracuse 63% 132 NO
58 Shank, Michael 2 87 87 Syracuse 62% 154 NO
59 De Jong, Bruce 86 86 Michigan St 56% 140 NO
60 Gillings,Andrew2 84 84 Kansas 57% 167 NO
61 Esman, Brian1 83 83 N Carolina 63% 121 NO
62 bishop, doug 82 82 Michigan St 67% 138 NO
63 Brian P(1) 81 81 N Carolina 60% 154 NO
64 McWilliams, Jim 80 80 Syracuse 56% 153 NO
65 Stocking Carol 79 79 Michigan St 62% 129 NO
66 P-licious 77 77 Florida St 60% 152 NO
67 Habedank2 76 76 Michigan St 62% 152 NO
68 lautner, kim 76 76 Vanderbilt 57% 156 NO
69 Bertschy, Bob 74 74 Ohio St 63% 132 NO
70 Cole,Adam 74 74 N Carolina 59% 144 NO
71 Bertschy, Ryan 74 74 N Carolina 63% 169 NO
72 Vaughn Lauren 2 73 73 Michigan St 57% 120 NO
73 Vaughn,Ashley 72 72 Michigan St 56% 138 NO
74t Durkin, Rich 2 72 72 N Carolina 57% 141 NO
74t Durkin, Kathy 72 72 Michigan St 59% 141 NO
76 wertz Gary MM-2 -Caleb 72 72 Michigan St 59% 110 NO
77 Smith, Josh 71 71 Michigan 52% 124 NO
78 Durkin, Kari 71 71 Ohio St 60% 131 NO
79 Durkin, Isabelle 71 71 Michigan St 60% 142 NO
80 Shelton, Aaron 71 71 Missouri 60% 152 NO
81 HOUDA GARY 1 71 71 Michigan St 59% 176 NO
82 Donick Bob 70 70 Michigan St 62% 127 NO
83 Wertz, Gary 3 70 70 Syracuse 52% 150 NO
84 Fraiser2 68 68 Michigan St 54% 145 NO
85 Pace, Dennis 947-8667 68 68 Michigan St 60% 95 NO
86 Sullivan,Ryan 67 67 N Carolina 56% 145 NO
87 Buell-Morgan Karen 66 66 N Carolina 57% 140 NO
88 Anderson Cindy 2 66 66 Indiana 54% 142 NO
89 shafer Joe 65 65 N Carolina 59% 140 NO
90 Childers Chris 63 63 N Carolina 59% 165 NO
91 McWilliams, Jimmy D. 62 62 Michigan St 56% 134 NO
92 Habedank1 62 62 Michigan St 54% 138 NO
93 Buell-Morgan Grant 62 62 Michigan St 59% 139 NO
94 Brian P. "2" 62 62 Syracuse 54% 155 NO
95 Jaster Ben 62 62 Syracuse 52% 167 NO
96 watts jason 61 61 Ohio St 52% 137 NO
97 Allman,Maxy 61 61 Michigan St 56% 164 NO
98 Lipp,Alex (revised) 60 60 Missouri 52% 119 NO
99 The Budda 60 60 Michigan St 51% 137 NO
100 Allman - 1 58 58 N Carolina 57% 138 NO
101 HOUDA GARY 2 58 58 Duke 51% 176 NO
102 britton Rob 57 57 Michigan St 54% 120 NO
103 Mrozinski, Brad 57 57 Florida St 57% 147 NO
104 wertz Gary MM-DON 56 56 Michigan St 54% 132 NO
105 Shelton,Terry 56 56 Michigan 56% 152 NO
106 wertz gary MM 3 Jim M 55 55 Michigan St 48% 141 NO
107 Morgan Brandon 54 54 Michigan St 57% 135 NO
108 Fraiser4 52 52 N Carolina 46% 154 NO
109 Red Barron 52 52 Missouri 44% 159 NO
110 Scarbrough, Ed 50 50 N Carolina 54% 147 NO
111 Gillings,Andrew1 49 49 Duke 52% 169 NO
112 Allman, Heather2 47 47 Syracuse 43% 144 NO
113 Morgan Aris 45 45 Michigan St 52% 140 NO
114 Durkin, Kari #2 45 45 Michigan 52% 149 NO
115 Buell-Morgan Karissa 41 41 Syracuse 44% 144 NO
116 Buell-Morgan Jenn 40 40 Michigan St 46% 141 NO
117 De Jong, Bruce 2 39 39 Michigan St 44% 152 NO

Page: 1 of 1:    [1]